Animal Threats
| Process (Threat) | Monitoring systems | Monitoring frequency | Management response |
|---|---|---|---|
| Rabbits(grazing vegetation remnants, grazing regeneration, soil erosion) | Spotlight transect | monthly | Based on transect counts – <10 per Km (shoot and trap) >10 per Km (spot poison, fumigate) |
| Foxes (predating native fauna) | Spotlight transect | monthly | Shoot all seen at night. Trap (mesh trap) day activity sites. |
| Cats (predating native fauna) | Spotlight transect Opportunistic sightings | monthly | Shoot all seen at night. Shoot on site. Trap key habitat areas 2 monthly. |
| Wild pigs (soil disturbance and erosion, weed niches, fence damage, archaeological site damage) | Visual inspection Opportunistic sightings Fence inspections | Ongoing – notably after rains | Shoot on sight. For larger groups trap as needed (mesh trap and fee feed method). |
| Sheep and other livestock (grazing pressure, trampling, padding) | Visual inspection Fence inspections | Ongoing – incorporate with other activities | Identify ownership and return ASAP. No ownership – destroy. |
| Kangaroos (grazing pressure) | Spotlight transect | monthly | Monitor. Destroy under permit when excessive populations (to be determined). |
|   | Establish monitoring records | Record response activities | |
Plants Threats
| Process (Threat) | Monitoring systems | Monitoring frequency | Management response |
|---|---|---|---|
| Environmental weeds - Boxthorn (competition) - Cactus (competition) - Horehound (competition) | GPS and record known plants. Treat and reinspect. | Annually – winter/spring | Boxthorn – cut and paint stump (Roundup). Cactus – Same as above (destroy segments) Horehound - Review and treat if threat growing. Do nothing if threat reducing naturally. |
| Agricultural weeds - various (annuals) | Utilise existing vegetation monitoring program (TAFE) | Twice yearly | Observe. Identify trends. Review and treat if threat growing. Do nothing if threat reducing naturally due to native perennial recovery and reduced grazing pressure. |
|   | Establish monitoring records | Record response activities | |
 
 
 
Erosion
| Process (Threat) | Monitoring systems | Monitoring frequency | Management response |
|---|---|---|---|
| Wind (topsoil loss, seed loss, scalding) | Identify and map wind erosion sites. Install measure posts. | Twice yearly | Strategic revegetation, particularly scalping and seeding in scalded areas. Monitor naturally eroding areas such as ephemeral lake depressions. |
| Water(topsoil loss, seed loss, soil sedimentation into streams, scalding, weed spread) | Identify and map water erosion drainage systems and deposition Twice yearly or spill points. Install measure posts. | Twice yearly | Water management earthworks (diversion, mitigation). Strategic revegetation, particularly scalping and seeding in scalded areas. |
|   | Establish monitoring records | Record response activities | |
Human Activities
| Process (Threat) | Monitoring systems | Monitoring frequency | Management response |
|---|---|---|---|
| Excessive vehicle and group activities (erosion, compaction, weed seed movement, | Identify and record human damage areas. Reinspect and record damage. | Twice yearly | Limit vehicle access to property. Clearly instruct users on correct operation needs. Deny access to non conformers. |
| Contamination (weed materials on vehicles, disease vectors, chemical spillage) | Inspect vehicles entering property. Identify vehicle origins and potential threats | Each vehicle that will operate across the property | Brush off or hose vehicles down at a dedicated site to manage contaminants. Deny access to or remove vehicles with chemical or oil leaks or threats of spillage. |
| Compromising infrastructure (damage to fences, other infrastructure – sheds etc.) | List infrastructure resources | Twice yearly | Fences monitored in other programs (animal threats). Repair as needed. |
|   | Establish monitoring records | Record response activities | |
Monitoring Activity Summary
|
Monthly – Spotlight transect (animal threats) Monthly – Daytime inspections (fences) Twice yearly – Daytime inspections/assessments (agricultural weeds, wind and water erosion sites, key vehicle and group damage sites, infrastructure) Annually – Daytime inspections/assessments (environmental weeds) Opportunistic – Daytime inspections (wild pigs, sheep and livestock) As required – Daytime inspections (new vehicles on property) |