| Threat | Impact | Local | Remedy |
|---|---|---|---|
| Lack of flooding | Degradation of land and water quality | NO | Greater environmental flows for the Murray and Darling rivers |
| Degradation of plant and animal species | |||
| Groundwater mounding from nearby irrigation and weir/dam pools | Salinisation of streams and lower landscapes | NO | Reduced irrigation pressures |
| Death of trees and shrubs | Reduced nearby irrigation | ||
| Loss of key aquatic and terrestrial habitats | Removal/better management of dams and weirs | ||
| Sedimentation onto floodplains and into streams and waterways | Soil deposition from wind and rainfall (local and regional) | YES | Stabilisation of erosion gullies |
| Revegetation of adjoining dunes and ridges | |||
| Floodplain soil disturbance from stock, rabbits, and pigs | Removal of stock, rabbits and pigs | ||
| Excess water nutrient levels from sedimentation, agricultural chemicals and animal droppings | Water quality reduction | YES | Removal of stock, rabbits and pigs from floodplains |
| Dangerous algal outbreaks | |||
| Death of native birds and animals | Removal of agricultural risks | ||
| Overgrazing and disturbance (trampling, digging) by stock and pest animals | Loss of vegetation cover increasing erosion risks under flooding and rain, and exposure / degradation of cultural sites | YES | Removal of stock and pest animals |
| Loss of important plant structures for flood mitigation and floodplain nutrient capture | Protective fencing for sensitive cultural sites | ||
| Competition with native species Introduction of weeds | Reduction in total grazing pressure (including native species e.g. kangaroos) |
 
 
 
 
 
 
 
| Threat | Impact | Local | Remedy |
|---|---|---|---|
| Timber harvesting & removal of old aged trees | Loss of major groundwater pumps and water respiration process | YES | No timber harvesting or removal |
| Rising groundwater – soil & water salinisation | |||
| Loss of larger hollows/habitats | |||
| Seed loss for flooding regeneration | |||
| Reduced erosion control capacity | |||
| Fire | Loss of species (plant and animal) | YES | Avoid fire risks |
| Loss of regeneration capacity (based on lack of flooding events) | Extinguish fires quickly | ||
| Nutrient contamination to waters | |||
| Public activities – firewood removal/use, vehicle damage | Firewood - Loss of dry and wet habitats, reduced species regeneration (notably invertebrates), loss of slow recycling nutrients | YES | No firewood removal or use |
| Vehicle damage - track erosion, contamination (oils, fumes, noise) | Control vehicle types, movements and operation | ||
| Competition from pest plants | Pest plants – outcompete native plants, habitat and food source changes affecting native animal species survival | YES | Control introduced pest plants |
| Predation by foxes, pigs, and cats | Foxes/pigs – predation at ground level including native birds and animals, destruction of turtle and bird nests/eggs | YES | Control of foxes, pigs and cats |
| Cats – predation from tree nests and hollows |